loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cummins India Mar 31, 2024 374.30 3.64 20.42
Equity-Kalyan Jewellers Mar 31, 2024 357.00 3.48 22.16
Equity-Federal Bank Mar 31, 2024 344.93 3.36 5.86
Equity-Tube Investments Mar 31, 2024 341.71 3.33 -4.14
Equity-Power Fin.Corpn. Mar 31, 2024 333.22 3.24 -25.52
Equity-Trent Mar 31, 2024 308.89 3.01 14.00
Reverse Repo-TREPS Mar 31, 2024 288.39 2.81 31.22
Equity-Fortis Health. Mar 31, 2024 253.46 2.47 -4.03
Equity-Zydus Lifesci. Mar 31, 2024 241.89 2.36 37.28
Equity-REC Ltd Mar 31, 2024 234.12 2.28 -9.63
Equity-Oberoi Realty Mar 31, 2024 217.36 2.12 6.49
Equity-Persistent Sys Mar 31, 2024 215.17 2.10 -4.60
Equity-Indian Bank Mar 31, 2024 209.40 2.04 28.50
Equity-Shriram Finance Mar 31, 2024 200.43 1.95 -33.49
Equity-Lupin Mar 31, 2024 196.70 1.92 7.40
Equity-Coromandel Inter Mar 31, 2024 191.06 1.86 2.40
Equity-Torrent Power Mar 31, 2024 183.98 1.79 36.59
Equity-Bharat Electron Mar 31, 2024 168.16 1.64 0.56
Equity-TVS Holdings Mar 31, 2024 163.26 1.59 2.02
Equity-Voltas Mar 31, 2024 161.34 1.57 0.99
Equity-Guj.St.Petronet Mar 31, 2024 161.13 1.57 -8.10
Equity-Max Financial Mar 31, 2024 160.45 1.56 12.57
Equity-Grindwell Norton Mar 31, 2024 159.96 1.56 -18.69
Equity-Chalet Hotels Mar 31, 2024 158.20 1.54 15.79
Equity-Delhivery Mar 31, 2024 154.29 1.50 0.50
Equity-Dalmia BharatLtd Mar 31, 2024 150.40 1.46 -15.11
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 150.37 1.46 0.00
Equity-Alkem Lab Mar 31, 2024 149.17 1.45 -1.08
Equity-Polycab India Mar 31, 2024 143.53 1.40 7.67
Equity-H P C L Mar 31, 2024 140.71 1.37 40.61
Equity-ZF Commercial Mar 31, 2024 139.05 1.35 -5.62
Equity-PB Fintech. Mar 31, 2024 134.27 1.31 10.51
Equity-AU Small Finance Mar 31, 2024 133.71 1.30 -11.25
Equity-Max Healthcare Mar 31, 2024 130.96 1.28 14.18
Equity-Coforge Mar 31, 2024 129.83 1.26 -11.96
Equity-Union Bank (I) Mar 31, 2024 129.18 1.26 9.76
Equity-Jubilant Food. Mar 31, 2024 128.25 1.25 -2.62
Equity-Jindal Steel Mar 31, 2024 127.37 1.24 -12.28
Equity-Info Edg.(India) Mar 31, 2024 121.35 1.18 11.14
Equity-Container Corpn. Mar 31, 2024 118.80 1.16 2.97
Equity-Cams Services Mar 31, 2024 117.62 1.15 0.64
Equity-B H E L Mar 31, 2024 117.12 1.14 8.35
Equity-Cholaman.Inv.&Fn Mar 31, 2024 108.85 1.06 -4.06
Equity-Schaeffler India Mar 31, 2024 102.24 1.00 -19.11
Equity-TVS Motor Co. Mar 31, 2024 102.05 0.99 -12.73
Equity-Hatsun Agro Mar 31, 2024 101.29 0.99 -9.77
Equity-Astral Mar 31, 2024 100.67 0.98 -13.73
Equity-United Breweries Mar 31, 2024 100.28 0.98 48.35
Equity-M & M Fin. Serv. Mar 31, 2024 100.16 0.98 -1.55
Equity-Chola Financial Mar 31, 2024 89.34 0.87 22.06
Equity-CG Power & Indu. Mar 31, 2024 87.75 0.85 40.78
Equity-Laurus Labs Mar 31, 2024 83.17 0.81 2.88
Equity-Biocon Mar 31, 2024 81.36 0.79 -7.03
Equity-AAVAS Financiers Mar 31, 2024 80.46 0.78 -9.27
Equity-P I Industries Mar 31, 2024 79.92 0.78 14.67
Equity-Devyani Intl. Mar 31, 2024 77.44 0.75 0.00
Equity-Uno Minda Mar 31, 2024 76.62 0.75 7.08
Equity-Sona BLW Precis. Mar 31, 2024 72.33 0.70 -25.22
Equity-Metro Brands Mar 31, 2024 71.69 0.70 -23.48
Equity-J K Cements Mar 31, 2024 67.99 0.66 107.23
Equity-Kajaria Ceramics Mar 31, 2024 67.44 0.66 -12.49
Equity-I R C T C Mar 31, 2024 62.99 0.61 11.71
Equity-APL Apollo Tubes Mar 31, 2024 60.58 0.59 7.36
Equity-Kansai Nerolac Mar 31, 2024 55.88 0.54 5.05
Equity-Star Health Insu Mar 31, 2024 55.21 0.54 24.82
Equity-Apollo Tyres Mar 31, 2024 50.49 0.49 4,673.69
Equity-Navin Fluo.Intl. Mar 31, 2024 49.83 0.49 -51.85
Equity-Mphasis Mar 31, 2024 48.94 0.48 0.00
Equity-Sanofi India Mar 31, 2024 48.73 0.47 -6.34
Net CA & Others-Net CA & Others Mar 31, 2024 46.09 0.45 -9.23
Equity-Tata Elxsi Mar 31, 2024 44.06 0.43 13.25
Equity-Sundaram Clayton Mar 31, 2024 26.98 0.26 -10.87
Equity-Balkrishna Inds Mar 31, 2024 19.95 0.19 -5.58
Equity-Prestige Estates Mar 31, 2024 8.17 0.08 0.00
Preference Shares-Sundaram Clayton Mar 31, 2024 0.03 0.00 0.00